100% DECENTRALIZED TECHNOLOGY
By being part of LUCKY ME COMMUNITY we do not guarantee magical results. That is why we understand that it is necessary to undergo a mental change and execute the actions required in order to achieve the goals and dreams that each one desires. It is the individual responsibility of each person to participate and apply the knowledge that is available to the team. Like everything in life, the results can be different from one person to another.
Our community employs systems that work in a decentralized way through automated smart contracts that offer maximum security and sustainability.
A smart contract is a self-executing algorithm that, in this case, exists within the corresponding block chain.
Smart contracts, like crypto currencies, are decentralized and work without the possibility of subsequently modifying the previously defined execution.
The code that contains all the logic of the contract is on the block chain and millions of computers around the world provide all the calculations, this ensures that there is no risk of hacking the smart contract or stopping the project.
100% DECENTRALIZED SPINNING DRAWS
The Lottery and Gaming Industry Revenue For 2023 is 303 Billion Dollars
First decentralized spinning draw system where the community gets 100% of the participation.
WINNER | 1st. PLACE | 2nd. PLACE | 3rd PLACE |
---|---|---|---|
Golden Draw | 40 | 20 | 10 |
Instant WIn | 80 | 40 | 20 |
Triple Power | 200 | 100 | 50 |
Money Pot | 400 | 200 | 100 |
Fantasy Wheel | 1,000 | 500 | 250 |
Lucky Fireball | 2,000 | 1,000 | 500 |
Jackpot Zone | 4,000 | 2,000 | 1,000 |
Break The Bank | 10,000 | 5,000 | 2,500 |
Mega Million | 20,000 | 10,000 | 5,000 |
LEVEL | MEMBERSHIP | TICKETS SALES |
---|---|---|
1 | 25% | 15% |
2 | 10% | 4% |
3 | 5% | 3% |
4 | 5% | 2% |
5 | 5% | 1% |
Total | 50% | 25% |
MEMBERS WITH $10 TICKETS | DAILY SALES | WEEKLY REWARDS | MONTHLY REWARDS |
---|---|---|---|
10 | 100 | 105 | 420 |
20 | 200 | 210 | 840 |
30 | 300 | 315 | 1,260 |
40 | 400 | 420 | 1,680 |
50 | 500 | 525 | 2,100 |
100 | 1,000 | 1,050 | 4,200 |
LEVEL | MEMBERS SELLING $700 A WEEK IN TICKETS | REWARD OVER 700 WEEKLY PURCHASES | MONTHLY SALES REWARDS |
---|---|---|---|
Personal | 1 | 105 | 420 |
1 | 5 | 140 | 560 |
2 | 25 | 525 | 2,100 |
3 | 125 | 1,750 | 7,000 |
4 | 625 | 4,375 | 17,500 |
Total | 781 | 6,895 | 27,580 |
EVERYBODY WINS!